10,756,518 de teste au fost realizate în România de la începutul pandemiei, țara noastră ocupând locul 84 mondial cu 0.56 teste/locuitor. Site-ul worldometer.info prezintă clasamentul țărilor, media mondială de teste per locuitor fiind de 0,83.
ȚARA | Nr. Teste/locuitor | |
1 | Denmark | 13.33 |
2 | Gibraltar | 9.44 |
3 | Cyprus | 7.70 |
4 | Faeroe Islands | 7.69 |
5 | Austria | 7.64 |
6 | UAE | 6.77 |
7 | Bermuda | 6.48 |
8 | Luxembourg | 5.20 |
9 | Channel Islands | 4.20 |
10 | St. Barth | 3.87 |
11 | UK | 3.66 |
12 | Bahrain | 3.15 |
13 | Czechia | 3.15 |
14 | Hong Kong | 2.83 |
15 | Singapore | 2.75 |
16 | Iceland | 2.59 |
17 | Malta | 2.52 |
18 | Andorra | 2.50 |
19 | British Virgin Islands | 2.48 |
20 | Turks and Caicos | 2.41 |
21 | Maldives | 2.21 |
22 | San Marino | 2.10 |
23 | Anguilla | 2.09 |
24 | Falkland Islands | 2.06 |
25 | Wallis and Futuna | 1.86 |
26 | Israel | 1.82 |
27 | Cayman Islands | 1.79 |
28 | Georgia | 1.78 |
29 | Latvia | 1.71 |
30 | France | 1.67 |
31 | Aruba | 1.66 |
32 | USA | 1.63 |
33 | Portugal | 1.55 |
34 | Lithuania | 1.54 |
35 | Belgium | 1.51 |
36 | Monaco | 1.39 |
37 | Italy | 1.31 |
38 | Greece | 1.30 |
39 | Liechtenstein | 1.28 |
40 | Estonia | 1.24 |
41 | Norway | 1.23 |
42 | Spain | 1.22 |
43 | Curaçao | 1.20 |
44 | Saint Martin | 1.19 |
45 | Russia | 1.16 |
46 | Sweden | 1.13 |
47 | Finland | 1.09 |
48 | French Guiana | 1.08 |
49 | Saint Pierre Miquelon | 1.06 |
50 | Switzerland | 1.05 |
51 | Mongolia | 1.03 |
52 | Australia | 1.03 |
53 | Bhutan | 1.02 |
54 | Canada | 1.02 |
55 | Chile | 0.99 |
56 | Isle of Man | 0.98 |
57 | Netherlands | 0.95 |
58 | Ireland | 0.95 |
59 | Uruguay | 0.90 |
60 | Sint Maarten | 0.87 |
61 | Montenegro | 0.85 |
62 | Qatar | 0.85 |
63 | Jordan | 0.84 |
64 | Turkey | 0.82 |
65 | Kuwait | 0.81 |
66 | Germany | 0.80 |
67 | Barbados | 0.80 |
68 | Belarus | 0.79 |
69 | Panama | 0.78 |
70 | Greenland | 0.78 |
71 | Saudi Arabia | 0.73 |
72 | Lebanon | 0.70 |
73 | Guadeloupe | 0.69 |
74 | Slovenia | 0.67 |
75 | Hungary | 0.66 |
76 | Martinique | 0.66 |
77 | Botswana | 0.63 |
78 | Mayotte | 0.63 |
79 | Kazakhstan | 0.61 |
80 | Cuba | 0.61 |
81 | Malaysia | 0.59 |
82 | Slovakia | 0.58 |
83 | Croatia | 0.58 |
84 | Romania | 0.56 |
85 | St. Vincent Grenadines | 0.56 |
86 | Serbia | 0.55 |
87 | Bulgaria | 0.54 |
88 | New Zealand | 0.50 |
89 | Poland | 0.50 |
90 | Saint Kitts and Nevis | 0.50 |
91 | North Macedonia | 0.49 |
92 | Caribbean Netherlands | 0.48 |
93 | Peru | 0.47 |
94 | Belize | 0.47 |
95 | Armenia | 0.47 |
96 | Colombia | 0.45 |
97 | Grenada | 0.44 |
98 | Argentina | 0.44 |
99 | Gabon | 0.44 |
100 | Azerbaijan | 0.40 |
101 | Palestine | 0.39 |
102 | Fiji | 0.37 |
103 | Moldova | 0.36 |
104 | Cabo Verde | 0.36 |
105 | Costa Rica | 0.35 |
106 | Brunei | 0.35 |
107 | India | 0.35 |
108 | Bosnia and Herzegovina | 0.33 |
109 | Saint Lucia | 0.33 |
110 | Iraq | 0.33 |
111 | Albania | 0.32 |
112 | Iran | 0.31 |
113 | Bahamas | 0.31 |
114 | Dominica | 0.31 |
115 | Guyana | 0.30 |
116 | Oman | 0.30 |
117 | Montserrat | 0.28 |
118 | Mauritius | 0.28 |
119 | Ukraine | 0.27 |
120 | Brazil | 0.26 |
121 | South Africa | 0.25 |
122 | Namibia | 0.24 |
123 | Paraguay | 0.24 |
124 | Kyrgyzstan | 0.24 |
125 | S. Korea | 0.23 |
126 | Eswatini | 0.23 |
127 | Seychelles | 0.22 |
128 | Morocco | 0.21 |
129 | Sri Lanka | 0.21 |
130 | Trinidad and Tobago | 0.20 |
131 | Libya | 0.20 |
132 | Tunisia | 0.20 |
133 | Djibouti | 0.20 |
134 | Bolivia | 0.18 |
135 | El Salvador | 0.18 |
136 | Antigua and Barbuda | 0.18 |
137 | Taiwan | 0.17 |
138 | Jamaica | 0.17 |
139 | Dominican Republic | 0.17 |
140 | Rwanda | 0.16 |
141 | Suriname | 0.16 |
142 | Philippines | 0.15 |
143 | Japan | 0.15 |
144 | New Caledonia | 0.13 |
145 | Equatorial Guinea | 0.13 |
146 | Nepal | 0.12 |
147 | Vietnam | 0.12 |
148 | Venezuela | 0.12 |
149 | Thailand | 0.12 |
150 | Réunion | 0.12 |
151 | Zambia | 0.11 |
152 | China | 0.11 |
153 | Cambodia | 0.11 |
154 | Guatemala | 0.11 |
155 | Indonesia | 0.10 |
156 | Ecuador | 0.10 |
157 | French Polynesia | 0.09 |
158 | Honduras | 0.09 |
159 | Mauritania | 0.08 |
160 | Zimbabwe | 0.08 |
161 | Pakistan | 0.07 |
162 | Vanuatu | 0.07 |
163 | Timor-Leste | 0.07 |
164 | Mexico | 0.07 |
165 | Cameroon | 0.06 |
166 | Sao Tome and Principe | 0.06 |
167 | Lesotho | 0.06 |
168 | Myanmar | 0.06 |
169 | Togo | 0.05 |
170 | Bangladesh | 0.05 |
171 | Benin | 0.05 |
172 | Ghana | 0.05 |
173 | Laos | 0.04 |
174 | Guinea-Bissau | 0.04 |
175 | Uzbekistan | 0.04 |
176 | Gambia | 0.04 |
177 | Kenya | 0.04 |
178 | Senegal | 0.04 |
179 | Guinea | 0.04 |
180 | Congo | 0.03 |
181 | Uganda | 0.03 |
182 | Ivory Coast | 0.03 |
183 | Egypt | 0.03 |
184 | Burundi | 0.03 |
185 | Ethiopia | 0.03 |
186 | Liberia | 0.02 |
187 | Angola | 0.02 |
188 | Mozambique | 0.02 |
189 | Sierra Leone | 0.02 |
190 | Afghanistan | 0.02 |
191 | Malawi | 0.02 |
192 | Mali | 0.02 |
193 | Papua New Guinea | 0.02 |
194 | South Sudan | 0.02 |
195 | Nigeria | 0.01 |
196 | CAR | 0.01 |
197 | Somalia | 0.01 |
198 | Burkina Faso | 0.01 |
199 | Haiti | 0.01 |
200 | Madagascar | 0.01 |
201 | Chad | 0.01 |
202 | Macao | 0.01 |
203 | Eritrea | 0.01 |
204 | Solomon Islands | 0.01 |
205 | Syria | 0.01 |
206 | Yemen | 0.01 |
207 | Niger | 0.01 |
208 | Sudan | 0.01 |
209 | Algeria | 0.01 |
Este o statistica relativa, care nu reflecta in profunzime necesitatile reale, potentialul financiara, resursele umane califiicate din domeniul precum si de capacitatea de organizare a decizionalilor din domeniile implicate in actiunea de testare a populatiiei Romaniei.
P.S.
Lipseste o informare a opiniei publice referitaore la discursul domnului Traian Basescu fata de oferta facuta de Astra Zeneca tarilor din UE pentru fabricarea sub licenta a vaccinurilor impotriva COVID , asta ar fi fost in opinia mea un subiect real pentru societatea noastra .